Motika
Families and Names in the U.S.A. & World |
The surname "Motika" has origins in Central Europe, but is not common in the United States. According to available online telephone directories, there are a total of 54 households in 14 states, with concentrations only in Ohio (16), Florida (10), Pennsylvania (8), New York (7) and Illinois (6),
The table below lists the numbers per state, and includes live links to the household names, cities and phone numbers listed in 2007 telephone directories as provided online by Dex. There is no information about the number of members in each household or family. The number was 62 in mid-2005.
| U.S. State | # of Motika Households, with linked list |
| California | 7 [12/07] |
| Colorado | 5 [12/07] |
| Florida | 4 [12/07] |
| Georgia | 2 [12/07] |
| Illinois | 3 [12/07] |
| Louisiana | 1 |
| Michigan | 1 |
| New Jersey | 1 |
| New York | 7 [12/07] |
| Ohio | 14 [12/07] |
| Pennsylvania | 5 [12/07] |
| Texas | 1 |
| Vermont | 1 |
| Washington | 1 |
| U.S. Total | 54 online 12/2007 (56 in Whitepages.com, 4/2007) |
Other Countries:
| Country | "Motika" household listings | "Motica" listings |
| Australia | 6 | |
| Belgium | 1 | 0 |
| Bosnia & Herzo. | 18 | 0 |
| Canada | 3 [updated 12/06] | 1 |
| Croatia | 20 includes street maps [updated 12/06] | 0 |
| Czech Republic | 2 (+?) [updated 12/07] | 0 |
| Denmark | 1 | 0 |
| France | 1 | 0 |
| Germany | 21 [updated 12/06] | 1 |
| Greece | 1 (+?) | |
| Hungary | 11 [updated 12/07] | 0 |
| Italy | 0 | 2 |
| Netherlands | 1 | 0 |
| Norway | 1 | 0 |
| Portugal | 0 | 1 |
| Romania | 0 | 30 in Arad, Bucharest +? |
| Slovenia | 0 ?? | ?? |
| Slovakia | 0 ? | 2 as "Moticák" |
| Sweden | 1 | 0 |
| Switzerland | 4 |
There are no listings found so far for: Andorra, Austria,
Iceland, Ireland, Lithuania, Spain or United Kingdom.
This information is provided as a non-commercial family research project, and
generally no further information is available from the researchers about the people
counted. Out of respect for privacy, no individuals are listed or posted on this
site, and the authors take no responsibility for the accuracy of commercial public
telephone listings.
Posted 5/6/2006; rev. 12/14/06 and 12/19/07 (c) Colorado Access 2000.